Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers. › Mechanical shovels, excavators and shovel loaders: › Front-end shovel loaders
Track-laying front-end loaders:
Grouping line
This line is a grouping heading in the Customs Tariff. It carries no rate and cannot appear on a declaration — choose one of the numbers it contains.
- Code
- 8429.51.00.6
- Level
- 9 digits
- Section
- Section 16
- Unit
- NMB
| Number | Description | MFN |
|---|---|---|
| 8429.51.00.61 | New, with an engine of a power of less than 44.7 kW | En fr. |
| 8429.51.00.62 | New, with an engine of a power of 44.7 kW or more but less than 67.1 kW | En fr. |
| 8429.51.00.63 | New, with an engine of a power of 67.1 kW or more but less than 93.2 kW | En fr. |
| 8429.51.00.64 | New, with an engine of a power of 93.2 kW or more but less than 119.3 kW | En fr. |
| 8429.51.00.65 | New, with an engine of a power of 119.3 kW or more | En fr. |
| 8429.51.00.66 | Used or rebuilt | En fr. |
Partial recordThe full detail of this code,
The full detail of this code,
in your workspace.
Explanatory notes and classification rulings are reserved for signed-in accounts.
Loading...