Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers. › Mechanical shovels, excavators and shovel loaders: › Front-end shovel loaders
Wheeled front-end loaders, designed to be fitted with a bucket, having a capacity, for general purpose use, not exceeding 12.3 m³, new, four wheel drive, rear engine mounted, with a bucket capacity of:
This line is a grouping heading in the Customs Tariff. It carries no rate and cannot appear on a declaration — choose one of the numbers it contains.
- Code
- 8429.51.00.4
- Level
- 9 digits
- Section
- Section 16
- Unit
- NMB
| Number | Description | MFN |
|---|---|---|
| 8429.51.00.41 | Less than 1.5 m³ | En fr. |
| 8429.51.00.42 | 1.5 m³ or more but less than 2.2 m³ | En fr. |
| 8429.51.00.43 | 2.2 m³ or more but less than 2.9 m³ | En fr. |
| 8429.51.00.44 | 2.9 m³ or more but less than 3.8 m³ | En fr. |
| 8429.51.00.45 | 3.8 m³ or more but less than 5.2 m³ | En fr. |
| 8429.51.00.46 | 5.2 m³ or more but less than 7.6 m³ | En fr. |
| 8429.51.00.47 | 7.6 m³ or more but less than 11.4 m³ | En fr. |
| 8429.51.00.48 | 11.4 m³ or more but not exceeding 12.3 m³ | En fr. |
The full detail of this code,
in your workspace.
Explanatory notes and classification rulings are reserved for signed-in accounts.
Loading...