Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. › Other, welded, of circular cross-section, of iron or non-alloy steel
Of an external diameter of greater than 273.05 mm but not exceeding 406.4 mm:
Grouping line
This line is a grouping heading in the Customs Tariff. It carries no rate and cannot appear on a declaration — choose one of the numbers it contains.
- Code
- 7306.30.00.7
- Level
- 9 digits
- Section
- Section 15
- Unit
- KGM
| Number | Description | MFN |
|---|---|---|
| 7306.30.00.71 | Structural tubing, of ASTM A500, ASTM A513, ASTM A1085, CSA G40.21 or equivalent specification | En fr. |
| 7306.30.00.72 | Piling pipe, of ASTM A252 or equivalent specification | En fr. |
| 7306.30.00.73 | Electrical metallic tubing, of UL 797 or equivalent specification | En fr. |
| 7306.30.00.74 | Galvanized, of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | En fr. |
| 7306.30.00.75 | Galvanized, other | En fr. |
| 7306.30.00.76 | Bare or lacquered , of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | En fr. |
| 7306.30.00.77 | Other, of ASTM A53 A and B, ASTM A135, ASTM A795, ASTM A589, AWWA C200-97 or equivalent specification | En fr. |
| 7306.30.00.79 | Other | En fr. |
Partial recordThe full detail of this code,
The full detail of this code,
in your workspace.
Explanatory notes and classification rulings are reserved for signed-in accounts.
Loading...