Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine. › Frozen: › Other shrimps and prawns
In shell:
Grouping line
This line is a grouping heading in the Customs Tariff. It carries no rate and cannot appear on a declaration — choose one of the numbers it contains.
- Code
- 0306.17.00.1
- Level
- 9 digits
- Section
- Section 01
- Unit
- KGM
| Number | Description | MFN |
|---|---|---|
| 0306.17.00.11 | Numbering less than 33 per kg | En fr. |
| 0306.17.00.12 | Numbering 33-45 per kg | En fr. |
| 0306.17.00.13 | Numbering 46-55 per kg | En fr. |
| 0306.17.00.14 | Numbering 56-66 per kg | En fr. |
| 0306.17.00.15 | Numbering 67-88 per kg | En fr. |
| 0306.17.00.16 | Numbering 89-110 per kg | En fr. |
| 0306.17.00.17 | Numbering 111-132 per kg | En fr. |
| 0306.17.00.18 | Numbering 133-154 per kg | En fr. |
| 0306.17.00.19 | Numbering more than 154 per kg | En fr. |
Partial recordThe full detail of this code,
The full detail of this code,
in your workspace.
Explanatory notes and classification rulings are reserved for signed-in accounts.
Loading...